top of page


RF IC and Wireless Solution

Microwave / mmWave Transistor
SiGe | VCE_OB(V) | IC_MAX(mA) | Current Gain (hFE) | Cutoff Freq.fT (GHz) | MAG @2GHz(dB) | NF @2GHz(dB) | Pout_1dB(dBm) | PKG |
4.5 | 40 | 100 ~ 230 | >29 | 19.5 | 1.1 | 13.5 | SOT343 | |
4.5 | 40 | 100 ~ 230 | >29 | 19.5 | 1.1 | 13.5 | SOT343 | |
4.5 | 40 | 100 ~ 230 | >29 | 19.5 | 1.1 | 13.5 | SOT343 | |
4.5 | 40 | 100 ~ 230 | >29 | 19.5 | 1.1 | 13.5 | SOT343 | |
4.5 | 40 | 100 ~ 230 | >29 | 19.5 | 1.1 | 15 | SOT543 | |
UA2713C | 4.5 | 40 | 100 ~ 230 | >29 | 19.5 | 1.1 | 15 | SOT343 |



GaAs D-PHEMT | VDD(V) | IDD(mA) | VGS_OFF(V) | fMAX(GHz) | fT(GHz) | GA@12GHz(dB) | NF@12GHz(dB) | Pout_1dB(dBm) | PKG |
1.2 ~ 3.3 | 2 ~ 20 | -0.35 | - | - | 12.5 | 0.35 | 5.5 | SOT543 | |
UA2810 | 1.2 ~ 3.3 | 2 ~ 20 | -0.35 | 175 GHz | 115 GHz | 12.5 | 0.35 | 5.5 | CSP |
bottom of page